Description
DC Surge Protectors Type 1+Type 2 1000V
• Quickly dissipate heat and reduce the service temperature
• Plug-in clips, Easy module replacement
• Flash Barrier, Prevent arc propagation in current impact
• Use a suitable electrical insulator to keep a 10mm min.safety distance from
the PV-SPD and other grounfed parts in the housing
• The green and red visual indicator flags show the module protective status
(green = good, red = replace)
• Features visual indication and optional remote contact signaling
(floating changeover contact)
• Feature a combined disconnection
• Short-circuiting (shunting) device with safe electrical isolation to Prevent fire damage due to DC arcs.
ELECTRICAL TECHNICAL REFERENCE
| IEC ELECTRICAL | |||
| Maximum Continuous Operating DC Voltage | (DC+)- PE, (DC-)- PE, (DC+)- (DC-) | UCPV | 1000V |
| Nominal Discharge Current (8/20us) | In | 40A | |
| lmpulse Discharge Curent (10/350 us) | Iimp | 12.5kA | |
| Total Discharge Current (10/350ys) | ITotal | 6.25kA | |
| Total Discharge Current (8/20 us) | ITotal | 20kA | |
| Maximum Discharge Current (8/20 1s) | Imax | 40kA | |
| Voltage Protection Level | (DC+)- PE, (DC-)- PE, (DC+)- (DC-) | Up | ≤4000V |
| Response Time | TA | <25ns | |
| ShortCircuit Current Rating | ISCPV | 2000A | |
| Number of Ports | 1 | ||
| MECHANICAL & ENVIRONMENTAL | |||
| Operating Temperature Range | Ta | -40°F to +158 °F [-40℃ to +70℃] | |
| Permissible Operating Humidity RH | RH | 5%…95% | |
| Atmospheric pressure and altitude | 80k Pa … 106k Pa /-500 m… 2000 m | ||
| Terminal Screw Torque Mmax | Imax | 39.9 lbf-in [4.5 Nm] | |
| Conductor Cross Section (max) | 2 AWG (Solid, Stranded) / 4 AWG (Flexible) 35mm² (Solid, Stranded) / 25mm² (Flexible) |
||
| Mounting | 35 mm DIN Rail, EN 60715 | ||
| Degree of Protection | IP20 (built-in) | ||
| Housing Material | Thermoplastic: Extinguishing Degree UL 94 V-0 | ||
| Thermal Protection | Yes | ||
| Operating State / Fault Indication | Green ok / Red defect | ||
| Remote Contacts (RC) | Option | ||
| RC Switching Capacity | AC: 250V / 0.5 A; DC: 250V/0.1 A; 125V / 0.2 A; 75V / 0.5A | ||
| RC Conductor Cross Section (max) | 16 AWG (Solid) / 1.5mm²(Solid) |






Reviews
There are no reviews yet.