Description
DC Isolator SISO-40
• UV resistance and VO flame retardant material
• Contact Silver Plating, silver layer thickness up to the industry’s highest standards
• Arcing Time in 3 ms
• No Polarity
• Lockable at OFF position
• IEC/EN60947.3 standard and AS 60947.3
• Provide 5-year warranty product guarantee
ELECTRICAL TECHNICAL REFERENCE
| MAIN PARAMETERS | |||||
| Rated Ccurrent(A) | 13 | 20 | 25 | 40 | 50 |
| Rated insulation voltage(Ui) | 1500 | 1500 | 1500 | 1500 | 1500 |
| Rated thermal current(lth) | 32 | 40 | 55 | 55 | 55 |
| Rated impulse withstand voltage(Uimp) | 8000V | ||||
| Rated short-time withstand current (1s)(lcw) | 780A | ||||
| Maximum cable cross sections (incl. jumper) | |||||
| Solid or stranded | 4-16mm² | ||||
| Flexible | 4-16mm² | ||||
| Flexible (+ multicore cable end) | 4-16mm² | ||||
| Torque | |||||
| Tightening torque terminal screws M4. | 12-1.8Nm | ||||
| Tightening torque single hole mounting nut M16 | 2.0-2.3Nm | ||||
| Tightening torque knob screws M3 | 0.5-0.7Nm | ||||
| Switching on or off torque | 0.9-1.3Nm | ||||
| General parameters | |||||
| Knob positions | 12 o’clock OFF, 3 o’clock ON (9 o’clock OFF ,12 o’clock ON) | ||||
| Electrical Life | Actua | 3000 Cycles | |||
| Standard | 300 Cycles | ||||
| Mechanical Life | Actua | 10000 Cycles | |||
| Standard | 10000 Cycles | ||||
| Number of DC poles | 2 or 4 (6/8 optional) | ||||
| Distance of contacts (per pole) | 8mm | ||||
| Operation temperature | -40 to +85°C | ||||
| Store temperature | -40 to +85°C | ||||
| Pollution degree | 3 | ||||
| Overvoltage category | Ⅱ | ||||
| IP rating of shafte and mounting nut | IP65 |






Reviews
There are no reviews yet.