Description
Multi-mode & Single-mode Fiber Optic Light Source with FC/LC/SC (PC/UPC) Adapters
Designed to provide 850/1300 nm or 1310/1550 nm wavelengths, this optical light source is the perfect tool for providing a stable light source for multimode or single mode fiber measurements.
Features
Features
- Highly stable output power and wavelengths
- Four modulation outputs at 850/1300 nm multimode, 1310/1550 nm singlemode
- Intelligent backlight control reduces power consumption
- Auto-off function can be turned on or off
- Automatic wavelength detection function
- SC, ST, FC & FC-LC adapters included
- PC/UPC adapters included
- Color LCD Display
- Backside Kickstand
Specifications
Specifications
| Wavelength (nm) | 850, 1300, 1310, 1550 |
|---|---|
| Spectral Width (nm) | ≤ 5 |
| Typical Output (dBm) | -7 |
| Stability (dB, 15 Min) | ≤ 0.05 |
| Typical Output Power Adjustable Range (dB) | -5 ~ -12 |
| Modulation Frequency (Hz) | CW, 270, 330, 1K, 2K |
| Interface Type | FC / SC / ST / LC (UPC) |
| Display Size | 2.4-inch LCD |
| Power Supply | 1.5V × 3 AA alkaline batteries |
| Auto-Off (Min) | 10 |
| Continuous Working Hours (Hr) | ≥ 25 |
| Operating Temperature (°C) | -10 ~ +60 |
| Storage Temperature (°C) | -25 ~ +70 |
| Dimensions | 7.44” × 3.31” × 1.85” (189 mm × 84 mm × 47 mm) |
| Weight | 0.64 lb (290 g) |
| UPC # | 810053350195 |






Reviews
There are no reviews yet.