Description
DC Isolator DC300V-1500V
• UV resistance and VO flame retardant material
• Contact Silver Plating, silver layer thickness up to the industry’s highest standards
• Arcing Time in 3 ms
• No Polarity
• Lockable at OFF position
• IEC/EN60947.3 standard and AS 60947.3
• Provide 5-year warranty product guarantee
ELECTRICAL TECHNICAL REFERENCE
| MAINCONTACTS | VOLTAGE | SISO-40 |
| Rated thermal current lthe | 32A | |
| Rated insulation voltage Ui | 1500V | |
| Distance of contacts(per pole) | 8mm | |
| Rated operational current le(DC-PV2) | ||
| MAXIMUM CABLE CROSS SECTIONS (INCL. JUMPER) | ||
|
4 layers, only 2layers in series, with two load |
300V | 32A |
| 600V | 32A | |
| 800V | 16A | |
| 1000V | 9A | |
| 1200V | 9A | |
|
4 layers, 4 layers in series, with one load |
300V | 32A |
| 600V | 32A | |
| 800V | 32A | |
| 1000V | 32A | |
| 1500V | 32A | |
| TYPE | ||
| Number of poles | 4-pole | |
| Terminal designation, main circuit | 1; 3; 5:7; 2; 4; 6; 8 | |
| Type of Conductor | 4-16mnm (Rigid: solid or Stranded) | |
| 4-10mnm (Flexible) | ||
| Number of conductors per terminal | 1 | |
| Required preparation of the conductor | Yes | |
| Stipping length (mm), main circuit | 8mm | |
| Tightening torque (M4), main circuit Cable section | 1.2~1.8 N.m |






Reviews
There are no reviews yet.